Postponed until further notice.
Winning has never been so easy!
Having your head in the game is great, but sometimes it would be nice to take it easy and still have a shot at winning. That’s why we’re giving you Playtime at Goldfields Casino.
You get to take a shot at a share of R120,000 in Cash & Prizes every Tuesday & Wednesday, without taking it too seriously! You only need to earn 50 points per draw ticket– the more points you have, the more tickets you get! Capped at 30 tickets. All you need to do is play Slots or Tables with your Rewards card.
Told you, it’s easy and fun!
Mechanics
The promotion is exclusive to Rewards members (Gold, Platinum and Black). Guests who wish to participate must sign up to the Rewards Programme
Participants must play Slots or Tables to earn points and qualify for tickets into the draw.
Points can be earned on the promotional days and times indicated on the table below:
Draw Date & Time | Points earning Date & Time | Points Criteria | Max tickets value |
---|---|---|---|
3 November 2020 (16h00) | 3 November 2020 (12h00 – 15h00) | 50 Points = 1 Ticket | 30 |
10 November 2020 (16h00) | 10 November 2020 (12h00 – 15h00) | 50 Points = 1 Ticket | 30 |
17 November 2020 (16h00) | 17 November 2020 (12h00 – 15h00) | 50 Points = 1 Ticket | 30 |
24 November 2020 (16h00) | 24 November 2020 (12h00 – 15h00) | 50 Points = 1 Ticket | 30 |
1 December 2020 (16h00) | 1 December 2020 (12h00 – 15h00) | 50 Points = 1 Ticket | 30 |
8 December 2020 (16h00) | 8 December 2020 (12h00 – 15h00) | 50 Points = 1 Ticket | 30 |
15 December 2020 (16h00) | 15 December 2020 (12h00 – 15h00) | 50 Points = 1 Ticket | 30 |
Draw Date & Time | Points earning Date & Time | Points Criteria | Max tickets value |
---|---|---|---|
3 November 2020 (19h00) | 3 November 2020 (15h00 – 18h00) | 50 Points = 1 Ticket | 30 |
10 November 2020 (19h00) | 10 November 2020 (15h00 – 18h00) | 50 Points = 1 Ticket | 30 |
17 November 2020 (19h00) | 17 November 2020 (15h00 – 18h00) | 50 Points = 1 Ticket | 30 |
24 November 2020 (19h00) | 24 November 2020 (15h00 – 18h00) | 50 Points = 1 Ticket | 30 |
1 December 2020 (19h00) | 1 December 2020 (15h00 – 18h00) | 50 Points = 1 Ticket | 30 |
8 December 2020 (19h00) | 8 December 2020 (15h00 – 18h00) | 50 Points = 1 Ticket | 30 |
15 December 2020 (19h00) | 15 December 2020 (15h00 – 18h00) | 50 Points = 1 Ticket | 30 |
Draw Date & Time | Points earning Date & Time | Points Criteria | Max tickets value |
---|---|---|---|
4 November 2020 (16h00) | 4 November 2020 (12h00 – 15h00) | 50 Points = 1 Ticket | 30 |
11 November 2020 (16h00) | 11 November 2020 (12h00 – 15h00) | 50 Points = 1 Ticket | 30 |
18 November 2020 (16h00) | 18 November 2020 (12h00 – 15h00) | 50 Points = 1 Ticket | 30 |
25 November 2020 (16h00) | 25 November 2020 (12h00 – 15h00) | 50 Points = 1 Ticket | 30 |
2 December 2020 (16h00) | 2 December 2020 (12h00 – 15h00) | 50 Points = 1 Ticket | 30 |
9 December 2020 (16h00) | 9 December 2020 (12h00 – 15h00) | 50 Points = 1 Ticket | 30 |
16 December 2020 (16h00) | 16 December 2020 (12h00 – 15h00) | 50 Points = 1 Ticket | 30 |
Draw Date & Time | Points earning Date & Time | Points Criteria | Max tickets value |
---|---|---|---|
4 November 2020 (19h00) | 4 November 2020 (15h00 – 18h00) | 50 Points = 1 Ticket | 30 |
11 November 2020 (19h00) | 11 November 2020 (15h00 – 18h00) | 50 Points = 1 Ticket | 30 |
18 November 2020 (19h00) | 18 November 2020 (15h00 – 18h00) | 50 Points = 1 Ticket | 30 |
25 November 2020 (19h00) | 25 November 2020 (15h00 – 18h00) | 50 Points = 1 Ticket | 30 |
2 December 2020 (19h00) | 2 December 2020 (15h00 – 18h00) | 50 Points = 1 Ticket | 30 |
9 December 2020 (19h00) | 9 December 2020 (15h00 – 18h00) | 50 Points = 1 Ticket | 30 |
16 December 2020 (19h00) | 16 December 2020 (15h00 – 18h00) | 50 Points = 1 Ticket | 30 |
PRIZES – Tuesday & Wednesday Draws
16h00 Draw | |
---|---|
Prizes | Value |
1 | R1,000 Cash & R500 FreePlay |
2 | R400 Cash & R200 FreePlay |
3 | R300 Cash & R200 FreePlay |
4 | R200 Cash & R100 FreePlay |
5 | Billy G Buffet For 2 |
Total | R3,310 |
16h00 Draw | |
---|---|
Prizes | Value |
1 | R1,000 Cash & R500 FreePlay |
2 | R400 Cash & R200 FreePlay |
3 | R300 Cash & R200 FreePlay |
4 | R200 Cash & R100 FreePlay |
5 | Billy G Buffet For 2 |
Total | R3,310 |
19h00 Draw | |
---|---|
Prizes | Value |
1 | R2,000 Cash & R500 FreePlay |
2 | R1,000 Cash & R200 FreePlay |
3 | R500 Cash & R200 FreePlay |
4 | R500 Cash & R100 FreePlay |
5 | Billy G Buffet For 2 |
Total | R5,310 |
The rules of this promotion are only valid as set out under the Covid-19 Alert Level during which they were issued and are subject to change should the Covid-19 Alert Level change as per government gazetted guidelines.